TE

Hunter Henry

Past seasons

SeasonTeamGamesPtsPer gameStats
2025NE17148.808.7560/87 rec, 768 yds, 7 TD
2024NE16112.407.0366/97 rec, 674 yds, 2 TD
2023NE1398.907.6142/61 rec, 419 yds, 6 TD
2022NE1683.405.2141/59 rec, 509 yds, 2 TD
2021NE16139.308.7150/75 rec, 603 yds, 9 TD
2020LAC14115.308.2460/93 rec, 613 yds, 4 TD
2019LAC12122.7010.2355/76 rec, 652 yds, 5 TD · 1 fum lost
2017LAC12104.408.7045/62 rec, 579 yds, 4 TD
2016LAC13111.808.6036/53 rec, 478 yds, 8 TD · 1 fum lost

Regular seasons back to his rookie year, scored with this league’s rules.