RB
Khalil Herbert
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 5 | 16 | 52 | 0 | 1 | 4 | 4 | 0 | 0 | 6.10 | 1.22 |
| 2025 | CIN | 11 | 36 | 130 | 1 | 10 | 11 | 25 | 0 | 0 | 26.50 | 2.41 |
| 2024 | CHI | 12 | 132 | 611 | 2 | 20 | 31 | 134 | 1 | 1 | 102.50 | 8.54 |
| 2023 | CHI | 13 | 129 | 731 | 4 | 9 | 12 | 57 | 1 | 0 | 113.30 | 8.72 |
| 2022 | CHI | 16 | 103 | 433 | 2 | 14 | 16 | 96 | 0 | 0 | 71.90 | 4.49 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.