TE
T.J. Hockenson
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 15 | 51 | 66 | 438 | 3 | 1 | 0 | 0 | 0 | 87.30 | 5.82 |
| 2025 | MIN | 10 | 41 | 62 | 455 | 0 | 0 | 0 | 0 | 0 | 66.00 | 6.60 |
| 2024 | MIN | 15 | 95 | 127 | 960 | 5 | 0 | 0 | 0 | 1 | 171.50 | 11.43 |
| 2023 | MIN | 17 | 86 | 129 | 914 | 6 | 0 | 0 | 0 | 0 | 174.40 | 10.26 |
| 2022 | DET | 12 | 61 | 84 | 583 | 4 | 0 | 0 | 0 | 0 | 114.80 | 9.57 |
| 2021 | DET | 16 | 67 | 101 | 723 | 6 | 1 | 0 | 0 | 1 | 141.80 | 8.86 |
| 2020 | DET | 12 | 32 | 59 | 367 | 2 | 0 | 0 | 0 | 0 | 64.70 | 5.39 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.