TE
Austin Hooper
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 13 | 21 | 26 | 263 | 2 | 0 | 0 | 0 | 0 | 48.80 | 3.75 |
| 2025 | NE | 17 | 45 | 59 | 476 | 3 | 0 | 0 | 0 | 1 | 86.10 | 5.06 |
| 2024 | LV | 16 | 25 | 31 | 234 | 0 | 0 | 0 | 0 | 0 | 35.90 | 2.24 |
| 2023 | TEN | 17 | 41 | 60 | 444 | 2 | 0 | 0 | 0 | 0 | 76.90 | 4.52 |
| 2022 | CLE | 15 | 38 | 61 | 345 | 3 | 0 | 0 | 0 | 0 | 73.50 | 4.90 |
| 2021 | CLE | 13 | 46 | 70 | 435 | 4 | 0 | 0 | 0 | 0 | 90.50 | 6.96 |
| 2020 | ATL | 13 | 75 | 97 | 787 | 6 | 0 | 0 | 0 | 0 | 154.20 | 11.86 |
| 2019 | ATL | 16 | 71 | 88 | 660 | 4 | 0 | 0 | 0 | 0 | 127.50 | 7.97 |
| 2018 | ATL | 16 | 49 | 65 | 526 | 3 | 0 | 0 | 0 | 0 | 95.10 | 5.94 |
| 2017 | ATL | 13 | 19 | 27 | 271 | 3 | 0 | 0 | 0 | 0 | 54.60 | 4.20 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.