WR

Davante Adams

Past seasons

SeasonTeamGamesPtsPer gameStats
2025LA14192.9013.7860/114 rec, 789 yds, 14 TD
2024NYJ14198.8014.2085/141 rec, 1063 yds, 8 TD
2023LV17213.9012.58103/175 rec, 1144 yds, 8 TD
2022LV17285.5016.793 car, -1 yds · 100/180 rec, 1516 yds, 14 TD
2021GB16282.8017.68123/169 rec, 1553 yds, 11 TD
2020GB14300.9021.49115/149 rec, 1374 yds, 18 TD · 1 fum lost
2019GB12171.2014.2783/127 rec, 997 yds, 5 TD · 1 fum lost
2018GB15274.1018.27111/169 rec, 1386 yds, 13 TD
2017GB14185.5013.2574/117 rec, 885 yds, 10 TD
2016GB16209.2013.0875/121 rec, 997 yds, 12 TD · 1 fum lost
2015GB1381.306.2550/94 rec, 483 yds, 1 TD
2014GB1481.605.8338/66 rec, 446 yds, 3 TD

Regular seasons back to his rookie year, scored with this league’s rules.