WR
Davante Adams
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 14 | 60 | 114 | 789 | 14 | 0 | 0 | 0 | 0 | 192.90 | 13.78 |
| 2025 | NYJ | 14 | 85 | 141 | 1063 | 8 | 0 | 0 | 0 | 0 | 198.80 | 14.20 |
| 2024 | LV | 17 | 103 | 175 | 1144 | 8 | 0 | 0 | 0 | 0 | 213.90 | 12.58 |
| 2023 | LV | 17 | 100 | 180 | 1516 | 14 | 3 | -1 | 0 | 0 | 285.50 | 16.79 |
| 2022 | GB | 16 | 123 | 169 | 1553 | 11 | 0 | 0 | 0 | 0 | 282.80 | 17.68 |
| 2021 | GB | 14 | 115 | 149 | 1374 | 18 | 0 | 0 | 0 | 1 | 300.90 | 21.49 |
| 2020 | GB | 12 | 83 | 127 | 997 | 5 | 0 | 0 | 0 | 1 | 171.20 | 14.27 |
| 2019 | GB | 15 | 111 | 169 | 1386 | 13 | 0 | 0 | 0 | 0 | 274.10 | 18.27 |
| 2018 | GB | 14 | 74 | 117 | 885 | 10 | 0 | 0 | 0 | 0 | 185.50 | 13.25 |
| 2017 | GB | 16 | 75 | 121 | 997 | 12 | 0 | 0 | 0 | 1 | 209.20 | 13.08 |
| 2016 | GB | 13 | 50 | 94 | 483 | 1 | 0 | 0 | 0 | 0 | 81.30 | 6.25 |
| 2015 | GB | 14 | 38 | 66 | 446 | 3 | 0 | 0 | 0 | 0 | 81.60 | 5.83 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.