WR
Davante Adams
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | LA | 14 | 192.90 | 13.78 | 60/114 rec, 789 yds, 14 TD |
| 2024 | NYJ | 14 | 198.80 | 14.20 | 85/141 rec, 1063 yds, 8 TD |
| 2023 | LV | 17 | 213.90 | 12.58 | 103/175 rec, 1144 yds, 8 TD |
| 2022 | LV | 17 | 285.50 | 16.79 | 3 car, -1 yds · 100/180 rec, 1516 yds, 14 TD |
| 2021 | GB | 16 | 282.80 | 17.68 | 123/169 rec, 1553 yds, 11 TD |
| 2020 | GB | 14 | 300.90 | 21.49 | 115/149 rec, 1374 yds, 18 TD · 1 fum lost |
| 2019 | GB | 12 | 171.20 | 14.27 | 83/127 rec, 997 yds, 5 TD · 1 fum lost |
| 2018 | GB | 15 | 274.10 | 18.27 | 111/169 rec, 1386 yds, 13 TD |
| 2017 | GB | 14 | 185.50 | 13.25 | 74/117 rec, 885 yds, 10 TD |
| 2016 | GB | 16 | 209.20 | 13.08 | 75/121 rec, 997 yds, 12 TD · 1 fum lost |
| 2015 | GB | 13 | 81.30 | 6.25 | 50/94 rec, 483 yds, 1 TD |
| 2014 | GB | 14 | 81.60 | 5.83 | 38/66 rec, 446 yds, 3 TD |
Regular seasons back to his rookie year, scored with this league’s rules.