RB
Chuba Hubbard
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CAR | 15 | 134 | 511 | 1 | 30 | 39 | 223 | 3 | 1 | 110.40 | 7.36 |
| 2025 | CAR | 15 | 250 | 1195 | 10 | 43 | 54 | 171 | 1 | 3 | 220.10 | 14.67 |
| 2024 | CAR | 17 | 238 | 902 | 5 | 39 | 44 | 233 | 0 | 0 | 163.00 | 9.59 |
| 2023 | CAR | 14 | 95 | 466 | 2 | 14 | 17 | 171 | 0 | 0 | 82.70 | 5.91 |
| 2022 | CAR | 16 | 172 | 612 | 5 | 25 | 37 | 174 | 1 | 1 | 125.10 | 7.82 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.