TE
Tanner Hudson
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 10 | 19 | 24 | 168 | 2 | 0 | 0 | 0 | 0 | 38.30 | 3.83 |
| 2025 | CIN | 9 | 19 | 23 | 154 | 1 | 1 | 1 | 0 | 1 | 29.00 | 3.22 |
| 2024 | CIN | 12 | 39 | 50 | 352 | 1 | 0 | 0 | 0 | 0 | 60.70 | 5.06 |
| 2023 | NYG | 6 | 10 | 15 | 132 | 0 | 0 | 0 | 0 | 0 | 18.20 | 3.03 |
| 2021 | TB | 4 | 3 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 5.60 | 1.40 |
| 2020 | TB | 4 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0.90 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.