RB
Aaron Jones
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 12 | 132 | 548 | 2 | 28 | 41 | 199 | 1 | 1 | 104.70 | 8.73 |
| 2025 | MIN | 17 | 255 | 1138 | 5 | 51 | 62 | 408 | 2 | 3 | 216.10 | 12.71 |
| 2024 | GB | 11 | 142 | 656 | 2 | 30 | 43 | 233 | 1 | 1 | 119.90 | 10.90 |
| 2023 | GB | 17 | 213 | 1121 | 2 | 59 | 72 | 395 | 5 | 3 | 219.10 | 12.89 |
| 2022 | GB | 15 | 171 | 799 | 4 | 52 | 65 | 391 | 6 | 1 | 203.00 | 13.53 |
| 2021 | GB | 14 | 201 | 1104 | 9 | 47 | 63 | 355 | 2 | 0 | 235.40 | 16.81 |
| 2020 | GB | 16 | 236 | 1084 | 16 | 49 | 68 | 474 | 3 | 2 | 290.30 | 18.14 |
| 2019 | GB | 12 | 133 | 728 | 8 | 26 | 35 | 206 | 1 | 1 | 158.40 | 13.20 |
| 2018 | GB | 10 | 81 | 448 | 4 | 9 | 18 | 22 | 0 | 0 | 75.50 | 7.55 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.