RB
Saquon Barkley
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | PHI | 16 | 213.80 | 13.36 | 280 car, 1140 yds, 7 TD · 37/50 rec, 273 yds, 2 TD · 1 fum lost |
| 2024 | PHI | 16 | 338.80 | 21.18 | 345 car, 2005 yds, 13 TD · 33/43 rec, 278 yds, 2 TD · 1 fum lost |
| 2023 | NYG | 14 | 202.70 | 14.48 | 247 car, 962 yds, 6 TD · 41/60 rec, 280 yds, 4 TD · 2 fum lost |
| 2022 | NYG | 16 | 255.50 | 15.97 | 295 car, 1312 yds, 10 TD · 57/76 rec, 338 yds |
| 2021 | NYG | 13 | 128.10 | 9.85 | 162 car, 593 yds, 2 TD · 41/57 rec, 263 yds, 2 TD · 1 fum lost |
| 2020 | NYG | 2 | 12.40 | 6.20 | 19 car, 34 yds · 6/9 rec, 60 yds |
| 2019 | NYG | 13 | 218.10 | 16.78 | 217 car, 1003 yds, 6 TD · 52/73 rec, 438 yds, 2 TD |
| 2018 | NYG | 16 | 340.30 | 21.27 | 261 car, 1307 yds, 11 TD · 91/121 rec, 721 yds, 4 TD |
Regular seasons back to his rookie year, scored with this league’s rules.