RB
Alvin Kamara
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NO | 11 | 131 | 471 | 1 | 33 | 39 | 186 | 0 | 2 | 84.20 | 7.65 |
| 2025 | NO | 14 | 228 | 950 | 6 | 68 | 89 | 543 | 2 | 0 | 231.30 | 16.52 |
| 2024 | NO | 13 | 180 | 694 | 5 | 75 | 86 | 466 | 1 | 0 | 195.50 | 15.04 |
| 2023 | NO | 15 | 223 | 897 | 2 | 57 | 77 | 490 | 2 | 4 | 183.20 | 12.21 |
| 2022 | NO | 13 | 240 | 898 | 4 | 47 | 67 | 439 | 5 | 0 | 211.20 | 16.25 |
| 2021 | NO | 15 | 187 | 932 | 16 | 83 | 107 | 756 | 5 | 0 | 336.30 | 22.42 |
| 2020 | NO | 14 | 171 | 797 | 5 | 81 | 97 | 533 | 1 | 1 | 208.02 | 14.86 |
| 2019 | NO | 15 | 194 | 883 | 14 | 81 | 105 | 709 | 4 | 0 | 313.70 | 20.91 |
| 2018 | NO | 16 | 120 | 728 | 8 | 81 | 100 | 826 | 5 | 1 | 273.90 | 17.12 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.