TE
Isaiah Likely
- 2027 points
- 31.90
- Per game
- 10.63
- Games
- 3
- Best week
- 23.80
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 49% | 8 | 8 | 78 | 2 | 0 | 0 | 0 | 0 | 23.80 | TE1 |
| 2 | LA | 69% | 5 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 5.80 | TE20 |
| 3 | TEN | 84% | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 2.30 | TE43 |
| 4 | ARI Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by TEs | Matchup | |
|---|---|---|---|---|---|
| 5 | Sun Oct 11, 1:00 PM | @ WAS | 19.1 pts/game | 2 | |
| 6 | Sun Oct 18, 1:00 PM | vs NO | 16.5 pts/game | 4 | |
| 7 | Sun Oct 25, 1:00 PM | @ HOU | 10.2 pts/game | 16 | |
| 8 | – | Bye | – | – | |
| 9 | Sun Nov 8, 1:00 PM | @ PHI | 4.8 pts/game | 31 | |
| 10 | Thu Nov 12, 8:15 PM | vs WAS | 19.1 pts/game | 2 | |
| 11 | Sun Nov 22, 1:00 PM | vs JAX | 6.5 pts/game | 26 | |
| 12 | Sun Nov 29, 1:00 PM | @ IND | 14.1 pts/game | 8 | |
| 13 | Sun Dec 6, 1:00 PM | vs SF | 7.7 pts/game | 25 | |
| 14 | Sun Dec 13, 4:25 PM | @ SEA | 9.0 pts/game | 21 | |
| 15 | Sun Dec 20, 1:00 PM | vs CLE | 13.7 pts/game | 10 | Fantasy playoffs |
| 16 | Mon Dec 28, 8:15 PM | @ DET | 28.5 pts/game | 1 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ DAL | 14.4 pts/game | 6 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs PHI | 4.8 pts/game | 31 |
Matchup of 1 is best and 32 is worst.
NYG TE depth chart
- TE1Isaiah Likely
- TE2Theo Johnson
- TE3
- TE4Thomas Fidone II
The team’s depth chart as of Oct 5, from ESPN via nflverse. Updated daily.