QB
Drew Lock
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 3 | 2 | 3 | 15 | 0 | 0 | 6 | -5 | 0 | 0 | 0.10 | 0.03 |
| 2025 | NYG | 7 | 107 | 181 | 1071 | 6 | 5 | 18 | 133 | 2 | 2 | 92.14 | 13.16 |
| 2024 | SEA | 4 | 48 | 76 | 543 | 3 | 3 | 5 | 14 | 0 | 0 | 35.12 | 8.78 |
| 2022 | DEN | 6 | 67 | 111 | 787 | 2 | 2 | 10 | 53 | 2 | 1 | 55.38 | 9.23 |
| 2021 | DEN | 13 | 254 | 443 | 2933 | 16 | 15 | 44 | 160 | 3 | 3 | 213.32 | 16.41 |
| 2020 | DEN | 5 | 100 | 156 | 1020 | 7 | 3 | 18 | 72 | 0 | 1 | 82.00 | 16.40 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.