QB
Jordan Love
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 15 | 291 | 439 | 3381 | 23 | 6 | 47 | 199 | 0 | 2 | 281.14 | 18.74 |
| 2025 | GB | 15 | 268 | 425 | 3389 | 25 | 11 | 25 | 83 | 1 | 0 | 283.86 | 18.92 |
| 2024 | GB | 17 | 372 | 579 | 4159 | 32 | 11 | 50 | 247 | 4 | 3 | 383.06 | 22.53 |
| 2023 | GB | 4 | 14 | 21 | 195 | 1 | 0 | 1 | -1 | 0 | 0 | 13.70 | 3.43 |
| 2022 | GB | 6 | 36 | 62 | 411 | 2 | 3 | 12 | 27 | 0 | 1 | 25.14 | 4.19 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.