QB
Marcus Mariota
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 10 | 139 | 227 | 1695 | 10 | 7 | 50 | 297 | 1 | 3 | 145.50 | 14.55 |
| 2025 | WAS | 3 | 34 | 44 | 364 | 4 | 0 | 18 | 92 | 1 | 0 | 53.76 | 17.92 |
| 2024 | PHI | 2 | 15 | 23 | 164 | 1 | 1 | 8 | 52 | 0 | 1 | 13.76 | 6.88 |
| 2023 | ATL | 13 | 184 | 300 | 2219 | 15 | 9 | 85 | 438 | 4 | 3 | 226.56 | 17.43 |
| 2022 | LV | 7 | 1 | 2 | 4 | 0 | 0 | 13 | 87 | 1 | 0 | 14.86 | 2.12 |
| 2021 | LV | 1 | 17 | 28 | 226 | 1 | 1 | 9 | 88 | 1 | 0 | 27.84 | 27.84 |
| 2020 | TEN | 7 | 95 | 160 | 1203 | 7 | 2 | 24 | 129 | 0 | 0 | 99.02 | 14.15 |
| 2019 | TEN | 14 | 228 | 331 | 2528 | 11 | 8 | 64 | 357 | 2 | 2 | 197.42 | 14.10 |
| 2018 | TEN | 15 | 281 | 453 | 3232 | 13 | 15 | 60 | 312 | 5 | 1 | 236.48 | 15.77 |
| 2017 | TEN | 15 | 276 | 451 | 3426 | 26 | 9 | 60 | 349 | 2 | 5 | 311.94 | 20.80 |
| 2016 | TEN | 12 | 230 | 370 | 2818 | 19 | 10 | 34 | 252 | 2 | 6 | 248.52 | 20.71 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.