QB
Marcus Mariota
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | WAS | 10 | 145.50 | 14.55 | 139/227, 1695 pass yds, 10 TD, 7 INT · 50 car, 297 yds, 1 TD · 3 fum lost |
| 2024 | WAS | 3 | 53.76 | 17.92 | 34/44, 364 pass yds, 4 TD · 18 car, 92 yds, 1 TD |
| 2023 | PHI | 2 | 13.76 | 6.88 | 15/23, 164 pass yds, 1 TD, 1 INT · 8 car, 52 yds · 1 fum lost |
| 2022 | ATL | 13 | 226.56 | 17.43 | 184/300, 2219 pass yds, 15 TD, 9 INT · 85 car, 438 yds, 4 TD · 3 fum lost |
| 2021 | LV | 7 | 14.86 | 2.12 | 1/2, 4 pass yds · 13 car, 87 yds, 1 TD |
| 2020 | LV | 1 | 27.84 | 27.84 | 17/28, 226 pass yds, 1 TD, 1 INT · 9 car, 88 yds, 1 TD |
| 2019 | TEN | 7 | 99.02 | 14.15 | 95/160, 1203 pass yds, 7 TD, 2 INT · 24 car, 129 yds |
| 2018 | TEN | 14 | 197.42 | 14.10 | 228/331, 2528 pass yds, 11 TD, 8 INT · 64 car, 357 yds, 2 TD · 1/1 rec, 21 yds · 2 fum lost |
| 2017 | TEN | 15 | 236.48 | 15.77 | 281/453, 3232 pass yds, 13 TD, 15 INT · 60 car, 312 yds, 5 TD · 1 fum lost |
| 2016 | TEN | 15 | 311.94 | 20.80 | 276/451, 3426 pass yds, 26 TD, 9 INT · 60 car, 349 yds, 2 TD · 0/1 rec, 0 yds · 5 fum lost |
| 2015 | TEN | 12 | 248.52 | 20.71 | 230/370, 2818 pass yds, 19 TD, 10 INT · 34 car, 252 yds, 2 TD · 1/1 rec, 41 yds, 1 TD · 6 fum lost |
Regular seasons back to his rookie year, scored with this league’s rules.