RB
Christian McCaffrey
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | SF | 17 | 365.60 | 21.51 | 0/1, 0 pass yds · 311 car, 1202 yds, 10 TD · 102/129 rec, 924 yds, 7 TD |
| 2024 | SF | 4 | 40.30 | 10.08 | 50 car, 202 yds · 15/19 rec, 146 yds · 1 fum lost |
| 2023 | SF | 16 | 357.80 | 22.36 | 272 car, 1459 yds, 14 TD · 67/83 rec, 564 yds, 7 TD · 2 fum lost |
| 2022 | SF | 17 | 315.86 | 18.58 | 1/1, 34 pass yds, 1 TD · 244 car, 1139 yds, 8 TD · 85/108 rec, 741 yds, 5 TD |
| 2021 | CAR | 7 | 109.00 | 15.57 | 99 car, 442 yds, 1 TD · 37/41 rec, 343 yds, 1 TD |
| 2020 | CAR | 3 | 81.90 | 27.30 | 59 car, 225 yds, 5 TD · 17/19 rec, 149 yds, 1 TD |
| 2019 | CAR | 16 | 413.20 | 25.83 | 0/2, 0 pass yds · 287 car, 1387 yds, 15 TD · 116/142 rec, 1005 yds, 4 TD |
| 2018 | CAR | 16 | 334.00 | 20.88 | 1/1, 50 pass yds, 1 TD · 219 car, 1098 yds, 7 TD · 107/124 rec, 867 yds, 6 TD · 1 fum lost |
| 2017 | CAR | 16 | 188.60 | 11.79 | 117 car, 435 yds, 2 TD · 80/113 rec, 651 yds, 5 TD · 1 fum lost |
Regular seasons back to his rookie year, scored with this league’s rules.