WR
Jakobi Meyers
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 16 | 75 | 110 | 835 | 3 | 5 | 13 | 0 | 1 | 138.30 | 8.64 |
| 2025 | LV | 15 | 87 | 129 | 1027 | 4 | 2 | 23 | 0 | 0 | 174.50 | 11.63 |
| 2024 | LV | 16 | 71 | 106 | 807 | 8 | 4 | 24 | 2 | 0 | 185.08 | 11.57 |
| 2023 | NE | 14 | 67 | 96 | 804 | 6 | 2 | -11 | 0 | 1 | 148.80 | 10.63 |
| 2022 | NE | 16 | 83 | 126 | 866 | 2 | 1 | 9 | 0 | 1 | 144.80 | 9.05 |
| 2021 | NE | 12 | 59 | 81 | 729 | 0 | 2 | 9 | 0 | 1 | 117.02 | 9.75 |
| 2020 | NE | 11 | 26 | 41 | 359 | 0 | 0 | 0 | 0 | 0 | 48.90 | 4.45 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.