QB
Davis Mills
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 6 | 91 | 159 | 915 | 5 | 1 | 13 | 60 | 1 | 0 | 78.60 | 13.10 |
| 2025 | HOU | 4 | 20 | 36 | 212 | 0 | 0 | 3 | 11 | 0 | 0 | 9.58 | 2.40 |
| 2024 | HOU | 5 | 18 | 39 | 173 | 2 | 0 | 2 | 9 | 0 | 0 | 21.82 | 4.36 |
| 2023 | HOU | 15 | 292 | 479 | 3118 | 17 | 15 | 32 | 108 | 2 | 3 | 215.52 | 14.37 |
| 2022 | HOU | 13 | 263 | 394 | 2664 | 16 | 10 | 18 | 44 | 0 | 1 | 188.96 | 14.54 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.