WR
Jonathan Mingo
- 2027 points
- 1.50
- Per game
- 1.50
- Games
- 1
- Best week
- 1.50
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 19% | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.50 | WR94 |
| 2 | WAS Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 3 | BAL Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 4 | HOU Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 5 | Thu Oct 8, 8:15 PM | vs TB | 20.7 pts/game | 27 | |
| 6 | Sun Oct 18, 8:20 PM | @ GB | 29.7 pts/game | 10 | |
| 7 | Mon Oct 26, 8:15 PM | @ PHI | 30.0 pts/game | 8 | |
| 8 | Sun Nov 1, 1:00 PM | vs ARI | 34.2 pts/game | 2 | |
| 9 | Sun Nov 8, 1:00 PM | @ IND | 29.7 pts/game | 11 | |
| 10 | Sun Nov 15, 4:25 PM | vs SF | 22.7 pts/game | 25 | |
| 11 | Sun Nov 22, 1:00 PM | vs TEN | 26.6 pts/game | 16 | |
| 12 | Thu Nov 26, 4:30 PM | vs PHI | 30.0 pts/game | 8 | |
| 13 | Mon Dec 7, 8:15 PM | @ SEA | 18.7 pts/game | 29 | |
| 14 | – | Bye | – | – | |
| 15 | Sun Dec 20, 4:25 PM | @ LA | 26.3 pts/game | 17 | Fantasy playoffs |
| 16 | Sun Dec 27, 8:20 PM | vs JAX | 25.5 pts/game | 19 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs NYG | 29.7 pts/game | 9 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ WAS | 39.0 pts/game | 1 |
Matchup of 1 is best and 32 is worst.
DAL WR depth chart
- WR1CeeDee Lamb
- WR2George Pickens
- WR3Ryan Flournoy
- WR4KaVontae Turpin
- WR5Jonathan Mingo
- WR6Camden Brown
The team’s depth chart as of Oct 5, from ESPN via nflverse. Updated daily.