WR
Chris Moore
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 10 | 11 | 23 | 207 | 1 | 1 | 9 | 0 | 0 | 33.10 | 3.31 |
| 2024 | TEN | 15 | 22 | 35 | 424 | 0 | 2 | 39 | 0 | 0 | 57.30 | 3.82 |
| 2023 | HOU | 15 | 48 | 74 | 548 | 2 | 3 | 3 | 0 | 0 | 91.10 | 6.07 |
| 2022 | HOU | 10 | 21 | 22 | 227 | 2 | 0 | 0 | 0 | 0 | 45.20 | 4.52 |
| 2021 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | BAL | 7 | 3 | 5 | 21 | 0 | 1 | 0 | 0 | 0 | 3.60 | 0.51 |
| 2019 | BAL | 15 | 19 | 25 | 196 | 1 | 5 | 17 | 0 | 0 | 36.80 | 2.45 |
| 2018 | BAL | 13 | 18 | 38 | 248 | 3 | 2 | -9 | 0 | 0 | 50.90 | 3.92 |
| 2017 | BAL | 14 | 7 | 16 | 46 | 0 | 3 | 19 | 0 | 0 | 10.00 | 0.71 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.