WR
DJ Moore
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | CHI | 17 | 149.18 | 8.78 | 1/1, 2 pass yds, 1 TD · 15 car, 79 yds, 1 TD · 50/85 rec, 682 yds, 6 TD |
| 2024 | CHI | 17 | 189.10 | 11.12 | 0/1, 0 pass yds · 14 car, 75 yds · 98/140 rec, 966 yds, 6 TD · 1 fum lost |
| 2023 | CHI | 17 | 238.50 | 14.03 | 4 car, 21 yds, 1 TD · 96/136 rec, 1364 yds, 8 TD · 1 fum lost |
| 2022 | CAR | 17 | 167.60 | 9.86 | 10 car, 53 yds · 63/118 rec, 888 yds, 7 TD |
| 2021 | CAR | 17 | 191.00 | 11.24 | 8 car, 48 yds · 93/163 rec, 1157 yds, 4 TD · 1 fum lost |
| 2020 | CAR | 15 | 178.50 | 11.90 | 0/1, 0 pass yds · 2 car, 22 yds · 66/118 rec, 1193 yds, 4 TD |
| 2019 | CAR | 15 | 187.00 | 12.47 | 6 car, 40 yds · 87/135 rec, 1175 yds, 4 TD · 1 fum lost |
| 2018 | CAR | 16 | 131.50 | 8.22 | 13 car, 172 yds · 55/82 rec, 788 yds, 2 TD · 2 fum lost |
Regular seasons back to his rookie year, scored with this league’s rules.