WR
DJ Moore
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 17 | 50 | 85 | 682 | 6 | 15 | 79 | 1 | 0 | 149.18 | 8.78 |
| 2025 | CHI | 17 | 98 | 140 | 966 | 6 | 14 | 75 | 0 | 1 | 189.10 | 11.12 |
| 2024 | CHI | 17 | 96 | 136 | 1364 | 8 | 4 | 21 | 1 | 1 | 238.50 | 14.03 |
| 2023 | CAR | 17 | 63 | 118 | 888 | 7 | 10 | 53 | 0 | 0 | 167.60 | 9.86 |
| 2022 | CAR | 17 | 93 | 163 | 1157 | 4 | 8 | 48 | 0 | 1 | 191.00 | 11.24 |
| 2021 | CAR | 15 | 66 | 118 | 1193 | 4 | 2 | 22 | 0 | 0 | 178.50 | 11.90 |
| 2020 | CAR | 15 | 87 | 135 | 1175 | 4 | 6 | 40 | 0 | 1 | 187.00 | 12.47 |
| 2019 | CAR | 16 | 55 | 82 | 788 | 2 | 13 | 172 | 0 | 2 | 131.50 | 8.22 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.