TE
Johnny Mundt
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 12 | 9 | 19 | 111 | 0 | 0 | 0 | 0 | 0 | 15.60 | 1.30 |
| 2025 | MIN | 14 | 19 | 27 | 142 | 2 | 0 | 0 | 0 | 0 | 35.70 | 2.55 |
| 2024 | MIN | 10 | 17 | 23 | 172 | 1 | 0 | 0 | 0 | 0 | 31.70 | 3.17 |
| 2023 | MIN | 13 | 19 | 21 | 140 | 1 | 0 | 0 | 0 | 0 | 29.50 | 2.27 |
| 2022 | LA | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0.47 |
| 2021 | LA | 5 | 4 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 7.30 | 1.46 |
| 2020 | LA | 6 | 4 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 4.60 | 0.77 |
| 2019 | LA | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.