WR
Skyler Bell
- 2027 points
- 0.00
- Per game
- –
- Games
- 0
- Best week
- –
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 2 | DET Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 3 | LAC Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 4 | NE Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 5 | Mon Oct 12, 8:15 PM | @ LA | 26.3 pts/game | 17 | |
| 6 | Sun Oct 18, 4:25 PM | @ LV | 18.3 pts/game | 30 | |
| 7 | – | Bye | – | – | |
| 8 | Sun Nov 1, 1:00 PM | vs BAL | 29.6 pts/game | 12 | |
| 9 | Mon Nov 9, 8:15 PM | @ MIN | 29.6 pts/game | 13 | |
| 10 | Sun Nov 15, 1:00 PM | @ NYJ | 23.2 pts/game | 23 | |
| 11 | Sun Nov 22, 1:00 PM | vs MIA | 19.1 pts/game | 28 | |
| 12 | Thu Nov 26, 8:20 PM | vs KC | 17.5 pts/game | 32 | |
| 13 | Sun Dec 6, 4:25 PM | @ NE | 26.7 pts/game | 15 | |
| 14 | Sun Dec 13, 8:20 PM | @ GB | 29.7 pts/game | 10 | |
| 15 | Sat Dec 19, 8:20 PM | vs CHI | 22.0 pts/game | 26 | Fantasy playoffs |
| 16 | Fri Dec 25, 4:30 PM | @ DEN | 22.9 pts/game | 24 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ MIA | 19.1 pts/game | 28 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs NYJ | 23.2 pts/game | 23 |
Matchup of 1 is best and 32 is worst.
BUF WR depth chart
- WR1DJ Moore
- WR2Khalil Shakir
- WR3Keon Coleman
- WR4Joshua Palmer
- WR5Greg Dortch
- WR6Skyler Bell
- WR7Tyrell Shavers
The team’s depth chart as of Oct 5, from ESPN via nflverse. Updated daily.