K
Jason Myers
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 17 | 41 | 48 | 57 | 48 | 48 | 190.00 | 11.18 |
| 2025 | SEA | 17 | 26 | 30 | 59 | 37 | 40 | 128.00 | 7.53 |
| 2024 | SEA | 17 | 35 | 42 | 55 | 33 | 33 | 147.00 | 8.65 |
| 2023 | SEA | 17 | 34 | 37 | 56 | 41 | 42 | 149.00 | 8.76 |
| 2022 | SEA | 17 | 17 | 23 | 53 | 44 | 47 | 83.00 | 4.88 |
| 2021 | SEA | 16 | 24 | 24 | 61 | 49 | 53 | 127.00 | 7.94 |
| 2020 | SEA | 16 | 23 | 28 | 54 | 40 | 44 | 97.00 | 6.06 |
| 2019 | NYJ | 16 | 33 | 36 | 56 | 30 | 33 | 136.00 | 8.50 |
| 2018 | JAX | 6 | 11 | 15 | 47 | 15 | 17 | 41.00 | 6.83 |
| 2017 | JAX | 16 | 27 | 34 | 56 | 29 | 32 | 116.00 | 7.25 |
| 2016 | JAX | 16 | 26 | 30 | 58 | 32 | 39 | 93.00 | 5.81 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.