K
Jason Myers
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | SEA | 17 | 190.00 | 11.18 | FG 41/48 (48, 37, 54, 56, 46, 37, 44, 31, 52, 24, 53, 26, 47, 41, 46, 32, 34, 57, 30, 22, 29, 47, 30, 36, 33, 56, 54, 40, 22, 48, 37, 47, 52, 46, 32, 30, 56, 48, 30, 45, 31), XP 48/48 |
| 2024 | SEA | 17 | 128.00 | 7.53 | FG 26/30 (50, 28, 44, 38, 31, 56, 43, 48, 20, 38, 59, 38, 52, 57, 50, 54, 43, 20, 36, 35, 48, 45, 43, 27, 50, 56), XP 37/40 |
| 2023 | SEA | 17 | 147.00 | 8.65 | FG 35/42 (36, 42, 25, 43, 35, 33, 37, 39, 34, 55, 23, 21, 48, 32, 33, 45, 43, 33, 45, 43, 54, 43, 52, 51, 30, 40, 26, 43, 28, 27, 43, 42, 24, 33, 29), XP 33/33 |
| 2022 | SEA | 17 | 149.00 | 8.76 | FG 34/37 (49, 32, 31, 25, 56, 25, 56, 31, 39, 27, 34, 32, 46, 34, 50, 35, 51, 49, 55, 24, 34, 41, 26, 27, 38, 51, 22, 25, 31, 31, 37, 36, 22, 32), XP 41/42 |
| 2021 | SEA | 17 | 83.00 | 4.88 | FG 17/23 (31, 53, 32, 40, 43, 50, 31, 27, 27, 38, 38, 39, 36, 51, 36, 42, 38), XP 44/47 |
| 2020 | SEA | 16 | 127.00 | 7.94 | FG 24/24 (42, 55, 41, 44, 48, 45, 44, 37, 61, 39, 27, 41, 44, 33, 39, 31, 41, 29, 43, 40, 45, 49, 36, 30), XP 49/53 |
| 2019 | SEA | 16 | 97.00 | 6.06 | FG 23/28 (33, 24, 42, 38, 20, 34, 31, 35, 42, 54, 37, 22, 46, 42, 24, 29, 29, 36, 39, 34, 30, 30, 51), XP 40/44 |
| 2018 | NYJ | 16 | 136.00 | 8.50 | FG 33/36 (35, 32, 55, 41, 28, 27, 38, 49, 30, 30, 48, 32, 37, 45, 37, 45, 55, 42, 48, 56, 55, 55, 38, 54, 34, 43, 39, 39, 47, 21, 26, 33, 40), XP 30/33 |
| 2017 | JAX | 6 | 41.00 | 6.83 | FG 11/15 (42, 25, 38, 43, 23, 45, 29, 30, 22, 47, 41), XP 15/17 |
| 2016 | JAX | 16 | 116.00 | 7.25 | FG 27/34 (26, 39, 50, 49, 22, 46, 49, 30, 23, 37, 44, 54, 44, 27, 52, 47, 45, 55, 24, 26, 50, 29, 48, 56, 50, 47, 41), XP 29/32 |
| 2015 | JAX | 16 | 93.00 | 5.81 | FG 26/30 (22, 27, 58, 28, 40, 20, 32, 31, 45, 39, 35, 21, 45, 53, 31, 32, 20, 36, 22, 51, 27, 28, 46, 42, 43, 34), XP 32/39 |
Regular seasons back to his rookie year, scored with this league’s rules.