TE
David Njoku
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | CLE | 11 | 69.80 | 6.35 | 33/48 rec, 293 yds, 4 TD |
| 2024 | CLE | 11 | 116.50 | 10.59 | 64/97 rec, 505 yds, 5 TD |
| 2023 | CLE | 16 | 160.70 | 10.04 | 81/123 rec, 882 yds, 6 TD · 2 fum lost |
| 2022 | CLE | 14 | 113.00 | 8.07 | 2 car, -8 yds · 58/80 rec, 628 yds, 4 TD · 1 fum lost |
| 2021 | CLE | 15 | 89.60 | 5.97 | 1 car, 1 yds · 36/53 rec, 475 yds, 4 TD |
| 2020 | CLE | 11 | 42.80 | 3.89 | 19/29 rec, 213 yds, 2 TD |
| 2019 | CLE | 3 | 12.60 | 4.20 | 5/10 rec, 41 yds, 1 TD |
| 2018 | CLE | 15 | 115.90 | 7.73 | 56/88 rec, 639 yds, 4 TD |
| 2017 | CLE | 16 | 78.70 | 4.92 | 1 car, 1 yds · 32/60 rec, 386 yds, 4 TD |
Regular seasons back to his rookie year, scored with this league’s rules.