RB
Samaje Perine
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 15 | 84 | 382 | 3 | 17 | 21 | 87 | 0 | 2 | 69.40 | 4.63 |
| 2025 | KC | 17 | 20 | 92 | 1 | 28 | 35 | 322 | 1 | 0 | 67.40 | 3.96 |
| 2024 | DEN | 17 | 53 | 238 | 1 | 50 | 56 | 455 | 0 | 2 | 96.30 | 5.66 |
| 2023 | CIN | 16 | 95 | 394 | 2 | 38 | 51 | 287 | 4 | 0 | 123.10 | 7.69 |
| 2022 | CIN | 15 | 55 | 246 | 1 | 27 | 31 | 196 | 1 | 0 | 69.70 | 4.65 |
| 2021 | CIN | 12 | 63 | 301 | 3 | 11 | 12 | 66 | 0 | 0 | 60.20 | 5.02 |
| 2020 | MIA | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0.40 |
| 2019 | WAS | 4 | 8 | 32 | 0 | 3 | 4 | 5 | 0 | 0 | 5.20 | 1.30 |
| 2018 | WAS | 13 | 175 | 603 | 1 | 22 | 24 | 182 | 1 | 2 | 97.50 | 7.50 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.