K
Eddy Pineiro
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | SF | 14 | 128.00 | 9.14 | FG 28/29 (44, 46, 38, 51, 35, 26, 23, 37, 20, 59, 41, 52, 54, 42, 29, 55, 43, 54, 33, 48, 47, 47, 33, 37, 40, 25, 38, 48), XP 34/38 |
| 2024 | CAR | 17 | 93.00 | 5.47 | FG 22/26 (43, 38, 43, 35, 26, 48, 27, 24, 40, 48, 53, 36, 30, 32, 29, 33, 47, 27, 22, 38, 29, 35), XP 33/35 |
| 2023 | CAR | 15 | 94.00 | 6.27 | FG 25/29 (43, 52, 54, 36, 47, 44, 26, 56, 33, 46, 37, 23, 35, 49, 33, 39, 42, 50, 23, 47, 29, 34, 25, 23, 52), XP 17/20 |
| 2022 | CAR | 17 | 135.00 | 7.94 | FG 33/35 (34, 31, 32, 38, 45, 48, 34, 54, 43, 37, 34, 42, 37, 42, 46, 49, 40, 37, 32, 42, 26, 36, 47, 32, 39, 29, 32, 52, 37, 40, 36, 49, 42), XP 30/32 |
| 2021 | NYJ | 5 | 35.00 | 7.00 | FG 8/8 (36, 46, 36, 27, 42, 20, 51, 49), XP 9/10 |
| 2019 | CHI | 16 | 86.00 | 5.38 | FG 23/28 (38, 40, 52, 53, 38, 25, 38, 30, 46, 22, 25, 19, 26, 24, 30, 36, 30, 27, 46, 26, 33, 34, 22), XP 27/29 |
Regular seasons back to his rookie year, scored with this league’s rules.