WR
Michael Pittman
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 17 | 80 | 111 | 784 | 7 | 0 | 0 | 0 | 0 | 162.40 | 9.55 |
| 2025 | IND | 16 | 69 | 111 | 808 | 3 | 0 | 0 | 0 | 1 | 131.30 | 8.21 |
| 2024 | IND | 16 | 109 | 156 | 1152 | 4 | 0 | 0 | 0 | 0 | 197.70 | 12.36 |
| 2023 | IND | 16 | 99 | 141 | 925 | 4 | 3 | 30 | 0 | 1 | 167.00 | 10.44 |
| 2022 | IND | 17 | 88 | 129 | 1082 | 6 | 5 | 44 | 0 | 0 | 194.60 | 11.45 |
| 2021 | IND | 13 | 40 | 61 | 503 | 1 | 3 | 26 | 0 | 0 | 78.90 | 6.07 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.