RB
Tony Pollard
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 17 | 242 | 1082 | 5 | 33 | 41 | 206 | 0 | 3 | 169.30 | 9.96 |
| 2025 | TEN | 16 | 260 | 1079 | 5 | 41 | 57 | 238 | 0 | 2 | 180.20 | 11.26 |
| 2024 | DAL | 17 | 252 | 1005 | 6 | 55 | 67 | 311 | 0 | 1 | 195.10 | 11.48 |
| 2023 | DAL | 16 | 193 | 1007 | 9 | 39 | 55 | 371 | 3 | 0 | 229.30 | 14.33 |
| 2022 | DAL | 15 | 130 | 719 | 2 | 39 | 46 | 337 | 0 | 0 | 137.10 | 9.14 |
| 2021 | DAL | 16 | 101 | 435 | 4 | 28 | 40 | 193 | 1 | 0 | 106.80 | 6.68 |
| 2020 | DAL | 14 | 86 | 455 | 2 | 15 | 20 | 107 | 1 | 1 | 81.70 | 5.84 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.