QB

Dak Prescott

Past seasons

SeasonTeamGamesPtsPer gameStats
2025DAL17373.7821.99404/600, 4552 pass yds, 30 TD, 10 INT · 53 car, 177 yds, 2 TD · 2 fum lost
2024DAL8138.5217.32185/286, 1978 pass yds, 11 TD, 8 INT · 13 car, 54 yds, 1 TD · 1 fum lost
2023DAL17414.8424.40410/590, 4516 pass yds, 36 TD, 9 INT · 55 car, 242 yds, 2 TD · 2 fum lost
2022DAL12244.6020.38261/394, 2860 pass yds, 23 TD, 15 INT · 45 car, 182 yds, 1 TD · 1 fum lost
2021DAL16394.5624.66410/596, 4449 pass yds, 37 TD, 10 INT · 48 car, 146 yds, 1 TD · 6 fum lost
2020DAL5153.1430.63151/222, 1856 pass yds, 9 TD, 4 INT · 18 car, 93 yds, 3 TD · 1/1 rec, 11 yds, 1 TD · 3 fum lost
2019DAL16397.7824.86388/596, 4902 pass yds, 30 TD, 11 INT · 52 car, 277 yds, 3 TD · 2 fum lost
2018DAL16329.9020.62356/526, 3885 pass yds, 22 TD, 8 INT · 75 car, 305 yds, 6 TD · 0/1 rec, 0 yds · 6 fum lost
2017DAL16304.6619.04308/490, 3324 pass yds, 22 TD, 13 INT · 57 car, 357 yds, 6 TD · 3 fum lost
2016DAL16332.8820.81311/459, 3667 pass yds, 23 TD, 4 INT · 57 car, 282 yds, 6 TD · 4 fum lost

Regular seasons back to his rookie year, scored with this league’s rules.