WR
Calvin Ridley
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 7 | 17 | 36 | 303 | 0 | 0 | 0 | 0 | 0 | 38.80 | 5.54 |
| 2025 | TEN | 17 | 64 | 120 | 1017 | 4 | 8 | 55 | 1 | 1 | 167.20 | 9.84 |
| 2024 | JAX | 17 | 76 | 136 | 1016 | 8 | 9 | 23 | 0 | 0 | 191.90 | 11.29 |
| 2022 | ATL | 5 | 31 | 52 | 281 | 2 | 0 | 0 | 0 | 0 | 55.60 | 11.12 |
| 2021 | ATL | 15 | 90 | 143 | 1374 | 9 | 5 | 1 | 0 | 1 | 236.50 | 15.77 |
| 2020 | ATL | 13 | 63 | 93 | 866 | 7 | 2 | 34 | 0 | 0 | 165.50 | 12.73 |
| 2019 | ATL | 16 | 64 | 92 | 821 | 10 | 6 | 27 | 0 | 1 | 174.80 | 10.93 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.