QB
Aaron Rodgers
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | PIT | 16 | 274.58 | 17.16 | 327/498, 3322 pass yds, 24 TD, 7 INT · 21 car, 61 yds, 1 TD · 1/1 rec, -9 yds · 1 fum lost |
| 2024 | NYJ | 17 | 312.58 | 18.39 | 368/584, 3897 pass yds, 28 TD, 11 INT · 22 car, 107 yds · 2 fum lost |
| 2023 | NYJ | 1 | 0.00 | 0.00 | 0/1, 0 pass yds |
| 2022 | GB | 17 | 291.20 | 17.13 | 350/542, 3695 pass yds, 26 TD, 12 INT · 34 car, 94 yds, 1 TD · 4 fum lost |
| 2021 | GB | 16 | 406.80 | 25.43 | 366/531, 4115 pass yds, 37 TD, 4 INT · 33 car, 101 yds, 3 TD · 1/1 rec, -4 yds |
| 2020 | GB | 16 | 478.76 | 29.92 | 372/526, 4299 pass yds, 48 TD, 5 INT · 38 car, 149 yds, 3 TD · 1/1 rec, -6 yds · 2 fum lost |
| 2019 | GB | 16 | 330.38 | 20.65 | 353/569, 4002 pass yds, 26 TD, 4 INT · 46 car, 183 yds, 1 TD · 4 fum lost |
| 2018 | GB | 16 | 362.58 | 22.66 | 372/597, 4442 pass yds, 25 TD, 2 INT · 43 car, 269 yds, 2 TD · 3 fum lost |
| 2017 | GB | 7 | 161.60 | 23.09 | 154/238, 1675 pass yds, 16 TD, 6 INT · 24 car, 126 yds · 1 fum lost |
| 2016 | GB | 16 | 460.02 | 28.75 | 401/610, 4428 pass yds, 40 TD, 7 INT · 67 car, 369 yds, 4 TD · 4 fum lost |
| 2015 | GB | 16 | 363.24 | 22.70 | 347/572, 3821 pass yds, 31 TD, 8 INT · 58 car, 344 yds, 1 TD · 4 fum lost |
| 2014 | GB | 16 | 430.14 | 26.88 | 341/520, 4381 pass yds, 38 TD, 5 INT · 43 car, 269 yds, 2 TD · 2 fum lost |
| 2013 | GB | 9 | 203.44 | 22.60 | 193/290, 2536 pass yds, 17 TD, 6 INT · 30 car, 120 yds |
| 2012 | GB | 16 | 422.10 | 26.38 | 371/552, 4295 pass yds, 39 TD, 8 INT · 54 car, 259 yds, 2 TD · 1/1 rec, -1 yds · 4 fum lost |
| 2011 | GB | 15 | 487.14 | 32.48 | 342/501, 4636 pass yds, 45 TD, 6 INT · 60 car, 257 yds, 3 TD |
| 2010 | GB | 15 | 360.48 | 24.03 | 312/475, 3922 pass yds, 28 TD, 11 INT · 64 car, 356 yds, 4 TD · 1 fum lost |
| 2009 | GB | 16 | 401.76 | 25.11 | 350/541, 4434 pass yds, 30 TD, 7 INT · 59 car, 304 yds, 5 TD · 4 fum lost |
| 2008 | GB | 16 | 346.22 | 21.64 | 341/536, 4038 pass yds, 28 TD, 13 INT · 56 car, 207 yds, 4 TD · 3 fum lost |
| 2007 | GB | 2 | 17.62 | 8.81 | 20/28, 218 pass yds, 1 TD · 7 car, 29 yds |
| 2006 | GB | 2 | 0.94 | 0.47 | 6/15, 46 pass yds · 2 car, 11 yds · 1 fum lost |
| 2005 | GB | 3 | -2.70 | -0.90 | 9/16, 65 pass yds, 1 INT · 2 car, 7 yds · 2 fum lost |
Regular seasons back to his rookie year, scored with this league’s rules.