K
Cairo Santos
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 15 | 25 | 30 | 54 | 39 | 39 | 123.00 | 8.20 |
| 2025 | CHI | 17 | 21 | 25 | 54 | 25 | 26 | 99.00 | 5.82 |
| 2024 | CHI | 17 | 35 | 38 | 55 | 31 | 33 | 147.00 | 8.65 |
| 2023 | CHI | 16 | 21 | 23 | 51 | 27 | 32 | 86.00 | 5.38 |
| 2022 | CHI | 17 | 26 | 30 | 47 | 27 | 28 | 108.00 | 6.35 |
| 2021 | CHI | 16 | 30 | 32 | 55 | 36 | 37 | 133.00 | 8.31 |
| 2020 | TEN | 5 | 4 | 9 | 53 | 12 | 12 | 18.00 | 3.60 |
| 2019 | TB | 9 | 14 | 18 | 45 | 22 | 23 | 57.00 | 6.33 |
| 2018 | CHI | 5 | 4 | 5 | 39 | 14 | 14 | 25.00 | 5.00 |
| 2017 | KC | 16 | 31 | 35 | 54 | 36 | 39 | 119.00 | 7.44 |
| 2016 | KC | 16 | 30 | 37 | 53 | 39 | 41 | 130.12 | 8.13 |
| 2015 | KC | 16 | 25 | 30 | 53 | 38 | 38 | 112.00 | 7.00 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.