TE
Eric Saubert
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 9 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 7.10 | 0.79 |
| 2025 | SF | 12 | 11 | 14 | 97 | 1 | 0 | 0 | 0 | 0 | 21.20 | 1.77 |
| 2024 | HOU | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0.90 |
| 2023 | DEN | 14 | 15 | 24 | 148 | 1 | 0 | 0 | 0 | 0 | 28.30 | 2.02 |
| 2022 | DEN | 10 | 8 | 12 | 47 | 1 | 0 | 0 | 0 | 0 | 14.70 | 1.47 |
| 2021 | JAX | 6 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 3.10 | 0.52 |
| 2020 | CHI | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 3.10 | 1.55 |
| 2019 | ATL | 7 | 5 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 7.30 | 1.04 |
| 2018 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.