RB
Will Shipley
- 2027 points
- 7.20
- Per game
- 2.40
- Games
- 3
- Best week
- 3.90
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 18% | 2 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 1.70 | RB63 |
| 2 | TEN | 51% | 7 | 24 | 0 | 2 | 2 | 5 | 0 | 0 | 3.90 | RB44 |
| 3 | CHI | 26% | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 1.60 | RB65 |
| 4 | LA Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 5 | Sun Oct 11, 9:30 AM | @ JAX | 14.3 pts/game | 27 | |
| 6 | Sun Oct 18, 1:00 PM | vs CAR | 28.2 pts/game | 2 | |
| 7 | Mon Oct 26, 8:15 PM | vs DAL | 23.0 pts/game | 8 | |
| 8 | Sun Nov 1, 8:20 PM | @ WAS | 10.3 pts/game | 32 | |
| 9 | Sun Nov 8, 1:00 PM | vs NYG | 19.9 pts/game | 11 | |
| 10 | – | Bye | – | – | |
| 11 | Sun Nov 22, 4:25 PM | vs PIT | 22.0 pts/game | 9 | |
| 12 | Thu Nov 26, 4:30 PM | @ DAL | 23.0 pts/game | 8 | |
| 13 | Sun Dec 6, 4:05 PM | @ ARI | 15.4 pts/game | 22 | |
| 14 | Sun Dec 13, 1:00 PM | vs IND | 25.9 pts/game | 5 | |
| 15 | Sat Dec 19, 5:00 PM | vs SEA | 13.9 pts/game | 28 | Fantasy playoffs |
| 16 | Thu Dec 24, 8:15 PM | vs HOU | 10.3 pts/game | 31 | Fantasy playoffs |
| 17 | Sun Jan 3, 8:20 PM | @ SF | 19.8 pts/game | 12 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ NYG | 19.9 pts/game | 11 |
Matchup of 1 is best and 32 is worst.
PHI RB depth chart
- RB1Saquon Barkley
- RB2Tank Bigsby
- RB3Will Shipley
The team’s depth chart as of Oct 5, from ESPN via nflverse. Updated daily.