WR
DeVonta Smith
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 17 | 77 | 113 | 1008 | 4 | 0 | 0 | 0 | 0 | 163.30 | 9.61 |
| 2025 | PHI | 13 | 68 | 89 | 833 | 8 | 1 | 1 | 0 | 0 | 165.40 | 12.72 |
| 2024 | PHI | 16 | 81 | 112 | 1066 | 7 | 0 | 0 | 0 | 1 | 187.10 | 11.69 |
| 2023 | PHI | 17 | 95 | 136 | 1196 | 7 | 0 | 0 | 0 | 0 | 209.10 | 12.30 |
| 2022 | PHI | 17 | 64 | 104 | 916 | 5 | 0 | 0 | 0 | 1 | 153.60 | 9.04 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.