TE
Jonnu Smith
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | PIT | 17 | 66.20 | 3.89 | 9 car, 70 yds, 1 TD · 38/54 rec, 222 yds, 2 TD |
| 2024 | MIA | 17 | 178.30 | 10.49 | 2 car, -1 yds · 88/111 rec, 884 yds, 8 TD · 1 fum lost |
| 2023 | ATL | 17 | 99.20 | 5.84 | 0/1, 0 pass yds · 1 car, 0 yds · 50/70 rec, 582 yds, 3 TD · 1 fum lost |
| 2022 | NE | 12 | 38.50 | 3.21 | 1 car, 5 yds · 27/38 rec, 245 yds |
| 2021 | NE | 16 | 53.40 | 3.34 | 9 car, 40 yds · 28/45 rec, 294 yds, 1 TD |
| 2020 | TEN | 14 | 119.70 | 8.55 | 2 car, 4 yds, 1 TD · 41/65 rec, 448 yds, 8 TD |
| 2019 | TEN | 15 | 87.20 | 5.81 | 4 car, 78 yds · 35/44 rec, 439 yds, 3 TD |
| 2018 | TEN | 12 | 53.80 | 4.48 | 20/30 rec, 258 yds, 3 TD |
| 2017 | TEN | 14 | 36.70 | 2.62 | 18/30 rec, 157 yds, 2 TD |
Regular seasons back to his rookie year, scored with this league’s rules.