TE
Durham Smythe
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 7 | 4 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.64 |
| 2025 | MIA | 14 | 9 | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 9.80 | 0.70 |
| 2024 | MIA | 13 | 35 | 43 | 366 | 0 | 0 | 0 | 0 | 0 | 54.10 | 4.16 |
| 2023 | MIA | 13 | 15 | 20 | 129 | 1 | 2 | 1 | 1 | 0 | 32.50 | 2.50 |
| 2022 | MIA | 16 | 34 | 41 | 357 | 0 | 2 | 3 | 0 | 0 | 53.00 | 3.31 |
| 2021 | MIA | 13 | 26 | 29 | 208 | 2 | 0 | 0 | 0 | 0 | 45.80 | 3.52 |
| 2020 | MIA | 12 | 7 | 14 | 65 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0.83 |
| 2019 | MIA | 8 | 6 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1.00 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.