WR
Amon-Ra St. Brown
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 17 | 117 | 172 | 1401 | 11 | 3 | 9 | 0 | 0 | 265.50 | 15.62 |
| 2025 | DET | 17 | 115 | 141 | 1263 | 12 | 2 | 6 | 0 | 1 | 260.68 | 15.33 |
| 2024 | DET | 16 | 119 | 164 | 1515 | 10 | 4 | 24 | 0 | 1 | 271.40 | 16.96 |
| 2023 | DET | 16 | 106 | 146 | 1161 | 6 | 9 | 95 | 0 | 0 | 214.60 | 13.41 |
| 2022 | DET | 16 | 90 | 119 | 912 | 5 | 7 | 61 | 1 | 0 | 182.30 | 11.39 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.