K
Drew Stevens
- 2027 points
- 18.00
- Per game
- 6.00
- Games
- 3
- Best week
- 8.00
2027 game log
| Week | Opp | FGM | FGA | Long | XPM | XPA | Pts | Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | PHI | 1 | 2 | 55 | 1 | 2 | 2.00 | K30 |
| 2 | DAL | 2 | 3 | 47 | 2 | 2 | 8.00 | K15 |
| 3 | SEA | 2 | 2 | 57 | 3 | 4 | 8.00 | K18 |
| 4 | IND Did not play | – | – | – | – | – | – | – |
Click a column heading to sort. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by Ks | Matchup | |
|---|---|---|---|---|---|
| 5 | Sun Oct 11, 1:00 PM | vs NYG | 0.3 pts/game | 32 | |
| 6 | Mon Oct 19, 8:15 PM | @ SF | 7.0 pts/game | 19 | |
| 7 | – | Bye | – | – | |
| 8 | Sun Nov 1, 8:20 PM | vs PHI | 6.7 pts/game | 22 | |
| 9 | Sun Nov 8, 1:00 PM | vs LA | 6.0 pts/game | 24 | |
| 10 | Thu Nov 12, 8:15 PM | @ NYG | 0.3 pts/game | 32 | |
| 11 | Mon Nov 23, 8:15 PM | vs CIN | 10.0 pts/game | 7 | |
| 12 | Sun Nov 29, 4:25 PM | @ ARI | 3.7 pts/game | 30 | |
| 13 | Sun Dec 6, 1:00 PM | @ TEN | 11.3 pts/game | 4 | |
| 14 | Sun Dec 13, 1:00 PM | vs HOU | 14.0 pts/game | 2 | |
| 15 | Sun Dec 20, 1:00 PM | vs ATL | 6.0 pts/game | 23 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | @ MIN | 8.0 pts/game | 15 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ JAX | 5.7 pts/game | 25 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs DAL | 8.0 pts/game | 14 |
Matchup of 1 is best and 32 is worst.
WAS K depth chart
- K1Drew Stevens
The team’s depth chart as of Oct 5, from ESPN via nflverse. Updated daily.