RB
D'Andre Swift
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 16 | 223 | 1087 | 9 | 34 | 48 | 299 | 1 | 2 | 211.60 | 13.23 |
| 2025 | CHI | 17 | 253 | 959 | 6 | 42 | 52 | 386 | 0 | 0 | 193.50 | 11.38 |
| 2024 | PHI | 16 | 229 | 1049 | 5 | 39 | 49 | 214 | 1 | 1 | 179.80 | 11.24 |
| 2023 | DET | 14 | 99 | 542 | 5 | 48 | 70 | 389 | 3 | 0 | 167.10 | 11.94 |
| 2022 | DET | 13 | 151 | 617 | 5 | 62 | 78 | 452 | 2 | 1 | 177.90 | 13.68 |
| 2021 | DET | 13 | 114 | 521 | 8 | 46 | 57 | 357 | 2 | 2 | 166.80 | 12.83 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.