K
Chris Boswell
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 17 | 27 | 32 | 60 | 42 | 43 | 139.00 | 8.18 |
| 2025 | PIT | 17 | 41 | 44 | 57 | 35 | 35 | 188.00 | 11.06 |
| 2024 | PIT | 17 | 29 | 31 | 57 | 27 | 28 | 128.00 | 7.53 |
| 2023 | PIT | 12 | 20 | 28 | 59 | 18 | 18 | 82.00 | 6.83 |
| 2022 | PIT | 17 | 36 | 40 | 56 | 27 | 29 | 148.00 | 8.71 |
| 2021 | PIT | 13 | 19 | 20 | 59 | 34 | 38 | 86.00 | 6.62 |
| 2020 | PIT | 16 | 29 | 31 | 51 | 28 | 28 | 123.00 | 7.69 |
| 2019 | PIT | 15 | 13 | 20 | 50 | 43 | 48 | 64.08 | 4.27 |
| 2018 | PIT | 16 | 35 | 38 | 53 | 37 | 39 | 145.00 | 9.06 |
| 2017 | PIT | 15 | 21 | 25 | 49 | 36 | 36 | 103.00 | 6.87 |
| 2016 | PIT | 12 | 29 | 32 | 51 | 26 | 27 | 117.00 | 9.75 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.