QB
Tua Tagovailoa
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 14 | 260 | 384 | 2660 | 20 | 15 | 20 | 43 | 0 | 1 | 200.70 | 14.34 |
| 2025 | MIA | 11 | 291 | 399 | 2867 | 19 | 7 | 17 | 49 | 0 | 2 | 219.58 | 19.96 |
| 2024 | MIA | 17 | 388 | 560 | 4624 | 29 | 14 | 35 | 74 | 0 | 5 | 328.36 | 19.32 |
| 2023 | MIA | 13 | 259 | 400 | 3548 | 25 | 8 | 24 | 70 | 0 | 1 | 280.92 | 21.61 |
| 2022 | MIA | 13 | 263 | 388 | 2653 | 16 | 10 | 42 | 128 | 3 | 1 | 212.92 | 16.38 |
| 2021 | MIA | 10 | 186 | 290 | 1814 | 11 | 5 | 36 | 109 | 3 | 1 | 157.46 | 15.75 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.