WR
Kendrick Bourne
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | SF | 14 | 73.60 | 5.26 | 37/53 rec, 551 yds |
| 2024 | NE | 12 | 51.10 | 4.26 | 0/1, 0 pass yds · 1 car, 6 yds · 28/38 rec, 305 yds, 1 TD |
| 2023 | NE | 8 | 81.50 | 10.19 | 1 car, 4 yds · 37/55 rec, 406 yds, 4 TD · 1 fum lost |
| 2022 | NE | 16 | 70.80 | 4.43 | 6 car, 39 yds · 35/48 rec, 434 yds, 1 TD |
| 2021 | NE | 17 | 155.00 | 9.12 | 1/1, 25 pass yds, 1 TD · 12 car, 125 yds · 55/70 rec, 800 yds, 5 TD · 1 fum lost |
| 2020 | SF | 15 | 105.20 | 7.01 | 49/74 rec, 667 yds, 2 TD |
| 2019 | SF | 16 | 82.80 | 5.18 | 30/44 rec, 358 yds, 5 TD |
| 2018 | SF | 16 | 93.70 | 5.86 | 42/67 rec, 487 yds, 4 TD |
| 2017 | SF | 10 | 33.70 | 3.37 | 16/34 rec, 257 yds |
Regular seasons back to his rookie year, scored with this league’s rules.