WR
Laquon Treadwell
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 | BAL | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2.10 | 0.70 |
| 2023 | SEA | 3 | 6 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 7.20 | 2.40 |
| 2022 | JAX | 12 | 33 | 51 | 434 | 1 | 0 | 0 | 0 | 0 | 65.90 | 5.49 |
| 2021 | ATL | 4 | 6 | 7 | 49 | 2 | 0 | 0 | 0 | 0 | 19.90 | 4.98 |
| 2020 | MIN | 10 | 9 | 16 | 184 | 1 | 0 | 0 | 0 | 0 | 28.90 | 2.89 |
| 2019 | MIN | 15 | 35 | 53 | 302 | 1 | 0 | 0 | 0 | 0 | 53.70 | 3.58 |
| 2018 | MIN | 13 | 20 | 35 | 200 | 0 | 0 | 0 | 0 | 0 | 30.00 | 2.31 |
| 2017 | MIN | 4 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.50 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.