RB
Bhayshul Tuten
- 2027 points
- 38.50
- Per game
- 12.83
- Games
- 3
- Best week
- 16.00
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 49% | 15 | 66 | 0 | 1 | 1 | 22 | 0 | 0 | 9.30 | RB25 |
| 2 | DEN | 51% | 13 | 65 | 1 | 2 | 2 | -3 | 0 | 0 | 13.20 | RB12 |
| 3 | NE | 48% | 15 | 73 | 1 | 2 | 2 | 17 | 0 | 0 | 16.00 | RB11 |
| 4 | CIN Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 5 | Sun Oct 11, 9:30 AM | vs PHI | 15.4 pts/game | 21 | |
| 6 | Sun Oct 18, 9:30 AM | vs HOU (neutral site) | 10.3 pts/game | 31 | |
| 7 | – | Bye | – | – | |
| 8 | Sun Nov 1, 1:00 PM | vs IND | 25.9 pts/game | 5 | |
| 9 | Thu Nov 5, 8:15 PM | @ BAL | 18.2 pts/game | 16 | |
| 10 | Sun Nov 15, 1:00 PM | @ TEN | 19.0 pts/game | 13 | |
| 11 | Sun Nov 22, 1:00 PM | @ NYG | 19.9 pts/game | 11 | |
| 12 | Sun Nov 29, 4:05 PM | vs TEN | 19.0 pts/game | 13 | |
| 13 | Sun Dec 6, 1:00 PM | @ CHI | 18.2 pts/game | 17 | |
| 14 | Mon Dec 14, 8:15 PM | vs PIT | 22.0 pts/game | 9 | |
| 15 | Sun Dec 20, 1:00 PM | @ HOU | 10.3 pts/game | 31 | Fantasy playoffs |
| 16 | Sun Dec 27, 8:20 PM | @ DAL | 23.0 pts/game | 8 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs WAS | 10.3 pts/game | 32 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ IND | 25.9 pts/game | 5 |
Matchup of 1 is best and 32 is worst.
JAX RB depth chart
- RB1Bhayshul Tuten
- RB2Chris Rodriguez Jr.
- RB3LeQuint Allen Jr.
- RB4Ameer Abdullah
The team’s depth chart as of Oct 5, from ESPN via nflverse. Updated daily.