QB
Deshaun Watson
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 7 | 137 | 216 | 1148 | 5 | 3 | 31 | 148 | 1 | 3 | 86.72 | 12.39 |
| 2024 | CLE | 6 | 105 | 171 | 1115 | 7 | 4 | 26 | 142 | 1 | 2 | 100.80 | 16.80 |
| 2023 | CLE | 6 | 99 | 170 | 1102 | 7 | 5 | 36 | 175 | 1 | 0 | 99.58 | 16.60 |
| 2021 | HOU | 16 | 382 | 544 | 4823 | 33 | 7 | 90 | 444 | 3 | 3 | 435.32 | 27.21 |
| 2020 | HOU | 15 | 333 | 495 | 3852 | 26 | 12 | 82 | 413 | 7 | 3 | 372.48 | 24.83 |
| 2019 | HOU | 16 | 345 | 505 | 4165 | 26 | 9 | 99 | 551 | 5 | 3 | 383.70 | 23.98 |
| 2018 | HOU | 7 | 126 | 204 | 1699 | 19 | 8 | 36 | 269 | 2 | 1 | 206.86 | 29.55 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.