QB
Carson Wentz
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 5 | 110 | 169 | 1216 | 6 | 5 | 11 | 57 | 0 | 0 | 82.34 | 16.47 |
| 2025 | KC | 2 | 12 | 19 | 118 | 0 | 0 | 3 | 0 | 0 | 0 | 4.72 | 2.36 |
| 2024 | LA | 1 | 17 | 24 | 163 | 2 | 1 | 17 | 56 | 1 | 0 | 30.12 | 30.12 |
| 2023 | WAS | 8 | 172 | 276 | 1755 | 11 | 9 | 22 | 86 | 1 | 1 | 134.80 | 16.85 |
| 2022 | IND | 17 | 322 | 516 | 3563 | 27 | 7 | 57 | 215 | 1 | 5 | 312.02 | 18.35 |
| 2021 | PHI | 12 | 251 | 437 | 2620 | 16 | 15 | 52 | 276 | 5 | 4 | 230.40 | 19.20 |
| 2020 | PHI | 16 | 388 | 607 | 4039 | 27 | 7 | 62 | 243 | 1 | 7 | 329.86 | 20.62 |
| 2019 | PHI | 11 | 279 | 401 | 3074 | 21 | 7 | 34 | 93 | 0 | 6 | 235.16 | 21.38 |
| 2018 | PHI | 13 | 265 | 440 | 3296 | 33 | 7 | 64 | 299 | 0 | 3 | 347.74 | 26.75 |
| 2017 | PHI | 16 | 379 | 607 | 3782 | 16 | 14 | 46 | 150 | 2 | 3 | 245.48 | 15.34 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.